This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Saturday, November 29, 2014
Programe Fuel Injection
9:37 AM
No comments
KEUNGGULAN FUEL INJECTION PADA HONDA
Sejak tahun 2005 hingga saat ini, Astra Honda Motor sebagai pelopor produk berteknologi injeksi ramah lingkungan, telah memberikan beragam pilihan kepada Anda melalui berbagai varian produk. Kini teknologi PGM-FI telah hadir pada varian Supra X 125 Helm in PGM-FI dan Spacy Helm in PGM-FI. Saatnya semua orang bisa turut berpartisipasi menciptakan Indonesia yang lebih baik bersama Honda PGM-FI.
PROSES KERJA HONDA PGM-FI
Teknologi PGM-FI (Programmed Fuel Injection) dikendalikan secara elektronik untuk memasok bahan bakar dan oksigen secara tepat sesuai kebutuhan mesin di setiap keadaan. Sistem injeksi ini mengandalkan peran berbagai komponen sensor yang mengirimkan sinyal informasi ke pusat kontrol mesin EMC (Engine Control Module), yang kemudian memberikan sinyal perintah ke komponen keluaran di dalam mesin untuk menghasilkan tenaga optimal secara efisien dengan emisi yang ramah lingkungan.
Sunday, November 23, 2014
BURUAN BELI HONDA !! HARGA PROMO AKHIR TAHUN
5:53 AM
No comments
| OTR | BAYAR | ANGSURAN | |||||
| SYSTEM | 11X | 23X | 29X | 35X | |||
| REVO FIT FI | 12,750 | 3,650 | 650 | 1,314 | 715 | 603 | 533 |
| REVO SPOKE FI | 13,300 | 3,750 | 650 | 1,365 | 742 | 622 | 552 |
| REVO CW FI | 14,075 | 3,900 | 950 | 1,435 | 781 | 654 | 579 |
| BLADE SDB | 15,375 | 4,200 | 1,500 | 1,547 | 841 | 708 | 625 |
| BLADE DDB | 15,925 | 4,500 | 1,500 | 1,571 | 853 | 721 | 634 |
| BLADE REPSOL | 16,150 | 4,550 | 1,500 | 1,590 | 864 | 730 | 643 |
| SUPRA X SPOKE | 15,725 | 4,450 | 1,500 | 1,554 | 850 | 714 | 628 |
| SUPRA X CW | 16,725 | 4,650 | 1,500 | 1,642 | 894 | 751 | 660 |
| SUPRA X HELM IN | 17,000 | 4,700 | 1,600 | 1,668 | 911 | 767 | 672 |
| MOTOR SPORT | |||||||
| VERZA 150 SPOKE | 17,300 | 3,500 | 2,000 | 1,791 | 998 | 840 | 744 |
| VERZA 150 CW FI | 18,050 | 3,650 | 2,000 | 1,858 | 1,036 | 877 | 771 |
| MEGA PRO CW FI | 20,825 | 4,200 | 2,750 | 2,107 | 1,171 | 995 | 871 |
| CB 150 R | 23,550 | 4,750 | 2,750 | 2,347 | 1,305 | 1,108 | 969 |
| CBR 150 | 28,600 | 6,000 | 3,000 | 2,761 | 1,369 | 1,246 | |
| CBR 250 | 48,750 | 15,000 | 15,000 | 4,030 | 2,345 | 2,053 | 1,871 |
| MOTOR MATIC | |||||||
| BEAT FI CW | 13,850 | 2,750 | 650 | 1,459 | 799 | 674 | 595 |
| 2,950 | NEGO | 1,438 | 787 | 665 | 586 | ||
| BEAT CBS FI | 14,375 | 2,900 | 750 | 1,500 | 821 | 693 | 611 |
| 3,100 | NEGO | 1,479 | 810 | 684 | 603 | ||
| SPACY FI HELM IN | 13,750 | 2,750 | 650 | 1,447 | 796 | 670 | 594 |
| 2,950 | NEGO | 1,427 | 785 | 660 | 592 | ||
| SCOOPY FI | 15,375 | 3,100 | 2,000 | 1,590 | 874 | 732 | 647 |
| 3,250 | NEGO | 1,575 | 865 | 725 | 641 | ||
| VARIO CW FI | 15,400 | 3,100 | 1,500 | 1,592 | 878 | 739 | 653 |
| 3,300 | NEGO | 1,571 | 867 | 729 | 644 | ||
| VARIO TECNO CBS | 16,625 | 3,350 | 1,700 | 1,701 | 939 | 783 | 688 |
| 3,550 | NEGO | 1,677 | 922 | 773 | 679 | ||
| VARIO TECNO CBS ISS | 17,800 | 3,550 | 2,000 | 1,803 | 992 | 833 | 747 |
| 3,750 | NEGO | 1,780 | 979 | 823 | 738 | ||
| PCX | 38,475 | 8,700 | 7,700 | 3,669 | 2,078 | 1,805 | 1,594 |
Subscribe to:
Comments (Atom)










